Toyota Vios Limo Price: U.S. $ 520 million

- Specifications
| Gearbox and transmission | |
| Transmission | 4 numbers |
| Manufacturer | TOYOTA Vios |
| Engine | |
| Engine | 1.5 liter |
| Engine Type | 4-cylinder, 16 valve DOHC-iVTEC |
| Cylinder capacity (cc) | 1497cc |
| Type of car | Sedan |
| Body color | • Red • Green • White |
| Interior Color | • Black • Gray • White • Color Cafe • Colour Cream |
| Acceleration time from 0 to 100km / h | Waiting for update |
| Fuel | |
| Type of fuel | Gasoline |
| The level of fuel consumption | Waiting for update |
| Dimensions, weight | |
| Length (mm) | 4300mm |
| Width (mm) | 1700mm |
| Height (mm) | 1460mm |
| Wheelbase (mm) | 2550mm |
| Base width front / rear | 1470/1460 mm |
| Weight (kg) | 1055kg |
| Fuel Capacity (liters) | 42lit |
| Doors, seats | |
| Number of doors | 4cua |
| Number of seats | 5cho |
| Made | Domestic |
| Website | http://minhauto.com |
Toyota Vios Limo
- Equipment Facilities| Furniture | |
| Air conditioning system cooling MP3/AM/FM-CD Player Sound System with 4 speakers AUX Connectors Leather-wrapped steering wheel, nodding advanced integrated volume control buttons Large panel design with parameters clearly displayed Container supplies Bulk seat height adjustment headrest Adjust the power window | |
| Exterior | |
| Grille and front bumper Fog lights Halogen lamps front LED rear lamps Mirrors with integrated turn indicator lights Antenna on the roof of the car Rear wipers | |
| Safety and security equipment | |
| Airbag for driver and front passenger The system reduces spine injury 3rd brake light mounted high side Remote lock Anti-theft system Safety belt Safety locks for children | |
| Brakes, suspension, tires | |
| Front brakes | Ventilated disc brakes ABS anti-lock braking Electronic brake force distribution EBD |
| Rear brake | Disc brake drum ABS anti-lock braking Electronic brake force distribution EB |
| Front Suspension | Type Macpherson |
| Rear | Torsion bar |
| Tires | 185/60R15 |
| Rim wheels | Alloy rims 15inch size |
| Airbags | |
| Airbags for driver | ![]() |
| Air bags for front passenger | ![]() |
| Airbags for rear passengers | ![]() |
| Seat side air bags | ![]() |
| Side air bags hanging on both front and rear seats | ![]() |
| Brake controller | |
| Antilock brakes (ABS) | ![]() |
| Electronic brake force distribution (EBD) | ![]() |
| Emergency braking assist (EBA, BAS) | ![]() |
| Automatic Electronic Stability (ESP) | ![]() |
| Cruise control (Cruise Control) | ![]() |
| Back support alerts | ![]() |
| Anti-theft Lock & | |
| Safety latches | ![]() |
| Automatic lock | ![]() |
| Power door lock remote control | ![]() |
| Key engine | ![]() |
| Burglar Alarm System peripheral | ![]() |
Toyota Vios interior limo



Optitron dashboard display and multi-information
High-tech dashboard optitron with multi-screen display provides information driving fun and safety for
control facilities by providing a lot of different information items explicitly including average speed,
the average fuel consumption, the rest can go miles.
Three-spoke steering wheel (G)
Excited in all the Vios 1.5G journey full of elegance and comfort with three-spoke steering wheel leather design new
advanced and integrated volume control buttons.

Felt Chair for Toyota Vios E

Multi-screen display information
The display has information to help you easily control the vehicle's operating status.


Không có nhận xét nào:
Đăng nhận xét